| ULEIURI | UM | Buc/Bax |
| MOL AROL 2T – 0,5 L | BUC | 20 |
| MOL DYNAMIC GARDEN 4T -0,6 L 10W30 | BUC | 20 |
| TEXACO MOTEX 2T OUTBOARD-1L | BUC | 12 |
| TEXACO MOTEX 2T X – 1 L | BUC | 12 |
| TEXACO MOTEX 4T-X 10W40 – 1 L | BUC | 12 |
| ELF SCOOTER 2 CITY JUMPER – 1 L SAE 30 API TC JASO FB | BUC | 18 |
| ELF SCOOTER 4 STRADA – 1 L 10W40 API SG | BUC | 18 |
| ELF SPORT 2 COMPETITION – 1 L SAE 40 RACING APPROVED | BUC | 18 |
| ELF SPORT 4 CAMPIONE -1 L 10W60 RACING APPROVED | BUC | 18 |
| ELF MOTO CHAIN LUBE – 0,4 L | BUC | 12 |
| ELF MOTO CHAIN PASTE – 0,25 L | BUC | 12 |
You are reading Pagina 1 articles
Cos De Cumparaturi
Cosul DVS. este gol

















